Route | Length (km) . . . | Street . . . | Reserved . . | Grassed etc. |
City Centre Circle | 1.5 | 1.5 | 0 | 0 |
Western Riverside | 1.5 | 0.5 | 1.0 | 0 |
+ Upper Weston | 3.0 | 3.0 | 0 | 0 |
+ Newbridge | 1.5 | 1.5 | 0 | 0 |
+ Twerton | 2.5 | 2.0 | 0.5 | 0 |
Oldfield Park + Southdown | 4.5 | 4.5 | 0 | 0 |
Odd Down | 4.5 | 3.5 | 0 | 1.0 |
+ Combe Down | 2.5 | 2.5 | 0 | 0 |
+ Wells Road (doubling track) | 1.5 | 1.5 | 0 | 0 |
University | 3.5 | 3.0 | 0 | 0.5 |
+ Bathampton | 2.5 | 2.5 | 0 | 0 |
Batheaston | 6.5 | 6.5 | 0 | 0 |
+ Larkhall | 0.5 | 0.5 | 0 | 0 |
Lansdown | 4.0 | 3.0 | 1.0 | 0 |
TOTAL | 40 km | 36 km | 2.5 km | 1.5 km |
What is street track? , reserved track? , grassed track?